MMDAs in the Western Region
Administratively, the Region has fourteen (14) MMDAs – 1 Metropolitan, 7 Municipal and 6 Districts with the Western Regional Co-ordinating Council (WRCC) as the highest political and administrative body in the Region responsible for its management and overall development.
Political Leadership of WRCC and the MMDAs
Politically, the Region, during the period under review, was headed by Hon. Dr. Kwabena Okyere Darko-Mensah (MP), who took over from Hon. Dr. Kwaku Afriyie (MP) on 5th April, 2019 as Regional Minister following the carving out of the Western North and a Ministerial reshuffle.
The Table below shows the political leadership including the number of Assembly Members of the MMDAs in the Region:
Political Leadership of MMDAs
No. | MMDA | Status | District Capital | Hon. Chief Executive | Contact Number | No. of Assembly Members |
| |
| Male | Female | Total | |||||
1. | Metropolitan | Sekondi | Abdul Mumin Issah | 0244521289 | 46 | 5 | 51 | |
2. | Municipal | Tarkwa | Benjamin Kessie | 0244960739 | 39 | 4 | 43 | |
3. | Municipal | Axim | Frank Okpenyen | 0244095875 | 33 | 4 | 37 | |
4. | Municipal | Agona – Nkwanta | Henrietta M. Eyison | 0244727759 | 52 | 2 | 54 | |
5. | Municipal | Bogoso | Isaac Dasmani | 0244783695 | 41 | 5 | 46 | |
6. | Municipal | Kwesimintsim | Kojo Acquah | 0206395925 | 17 | 3 | 20 | |
7. | Municipal | Wassa – Akropong | Helena Appiah | 0209000173 | 37 | 1 | 38 | |
8. | Wassa Amenfi West | Municipal | Asankragwa | George Agyiri | 0248335000 | 23 | 4 | 27 |
9. | Municipal | Half Assini | Ernest Kofie | 0501257633 | 47 | 2 | 49 | |
10. | District | Shama | Joseph Amoah | 0209874005 | 23 | 2 | 25 | |
11. | Wassa- East | District | Daboase | Wilson Arthur | 0240902550 | 28 | 2 | 30 |
12. | Mpohor | District | Mpohor | Ignatius Asaah Mensah | 0241071162 | 18 | 1 | 19 |
13. | District | Nkroful | Kwesi Bonzoh | 0204299955 | 49 | 3 | 52 | |
14. | Amenfi Central | District | Manso Amenfi | Patrick Hockson Amponteng | 0208900189 | 28 | 4 | 32 |
TOTAL |
|
|
|
| 481 | 42 | 523 |
Women constituted only 8% of the total membership of the MMDAs in the Region but
constitute 14% of the Hon. MMDCEs (two out of 14). The District Level Elections were successfully conducted on 17th December, 2019 except that the proposed referendum on the election of MMDCEs on partisan basis could not come off due to Government directive.
